Listed Buildings in Thornton-le-Dale Conservation Area
71 listed buildings have been identified within the Thornton-le-Dale Conservation Area in England, including 2 Grade II*, 69 Grade II.
| # | Building Name | Grade |
| 1 | Church of All SaintsYO18 7QH | Grade II* |
| 2 | The HallYO18 7RR | Grade II* |
| 3 | 3 and 5a , WhitbygateYO18 7LG | Grade II |
| 4 | 6, Chestnut AvenueYO18 7BL | Grade II |
| 5 | Apple Blossom CottageYO18 7QW | Grade II |
| 6 | Appletree FarmhouseYO18 7QW | Grade II |
| 7 | AshgillYO18 7QW | Grade II |
| 8 | Beck HallYO18 7RS | Grade II |
| 9 | Beck Isle Cottage the Thatched CottageYO18 7RS | Grade II |
| 10 | Bleach Mill FarmhouseYO18 7SN | Grade II |
| 11 | Box Tree HouseYO18 7TQ | Grade II |
| 12 | Bridge Over Ha Ha at the HallYO18 7QJ | Grade II |
| 13 | Brook FarmhouseYO18 7RY | Grade II |
| 14 | BrookfieldYO18 7SD | Grade II |
| 15 | Brook HouseYO18 7RT | Grade II |
| 16 | Brooklet HouseYO18 7SD | Grade II |
| 17 | Church Farmhouse and Attached CottageYO18 7QG | Grade II |
| 18 | Comber HouseYO18 7QH | Grade II |
| 19 | Cottage Attached to Left of the Little CottageYO18 7RS | Grade II |
| 20 | Cross Market CrossYO18 7LF | Grade II |
| 21 | Cruck Cottage and Attached OutbuildingYO18 7TQ | Grade II |
| 22 | Elderberry CottageYO18 7QW | Grade II |
| 23 | Gate Piers and Attached Walls Approximately 40 Metres to North of the HallYO18 7RR | Grade II |
| 24 | GatewaysYO18 7RY | Grade II |
| 25 | Grammar SchoolYO18 7RP | Grade II |
| 26 | Hall FarmhouseYO18 7SA | Grade II |
| 27 | Hill Cottage Kim Peartree CottageYO18 7QW | Grade II |
| 28 | Ivy CottageYO18 7SD | Grade II |
| 29 | Ivy House and Attached OutbuildingYO18 7QW | Grade II |
| 30 | Keepers CottageYO18 7RN | Grade II |
| 31 | Lady Lumley's AlmshousesYO18 7RP | Grade II |
| 32 | Linton Cottage and LylandYO18 7QW | Grade II |
| 33 | Lyndale CottageYO18 7QW | Grade II |
| 34 | Manor FarmhouseYO18 7RS | Grade II |
| 35 | MillhouseYO18 7RU | Grade II |
| 36 | Nab FarmhouseYO18 7QW | Grade II |
| 37 | Newholme RolyatYO18 7QW | Grade II |
| 38 | New Inn CottagesYO18 7LG | Grade II |
| 39 | Old Bar CottageYO18 7QW | Grade II |
| 40 | Pine CottageYO18 7QW | Grade II |
| 41 | Rockingham HouseYO18 7RY | Grade II |
| 42 | RookwoodYO18 7SD | Grade II |
| 43 | Rorty CrankleYO18 7SB | Grade II |
| 44 | Rose CottageYO18 7SG | Grade II |
| 45 | Rose CottageYO18 7QN | Grade II |
| 46 | Rose Tree CottageYO18 7SB | Grade II |
| 47 | Roxby CottageYO18 7SA | Grade II |
| 48 | Roxby Farm CottageYO18 7SA | Grade II |
| 49 | Roxby HouseYO18 7SA | Grade II |
| 50 | School HouseYO18 7BL | Grade II |
← Back to Thornton-le-Dale Conservation Area
Is your property near a listed building?
Check if your property is in the Thornton-le-Dale Conservation Area — free, no signup required.