Listed Buildings in Central Conservation Area
873 listed buildings have been identified within the Central Conservation Area in England, including 5 Grade I, 47 Grade II*, 821 Grade II.
| # | Building Name | Grade |
|---|---|---|
| 551 | Numbers 1, 2 and 3 Fauconberg Villas and Attached Railings to Numbers 1 and 2GL50 3EP | Grade II |
| 552 | Numbers 12 to 22 and Attached Area RailingsGL52 2RX | Grade II |
| 553 | Numbers 130,132 and 134 and Attached RailingsGL52 6SB | Grade II |
| 554 | Numbers 13, 15 and 17 and Attached Area Railings to Number 13GL52 6DR | Grade II |
| 555 | Numbers 135 to 145 and Attached Railings to Number 145GL52 2EU | Grade II |
| 556 | Numbers 14 and 16 and Attached RailingsGL50 1DU | Grade II |
| 557 | Numbers 15 17 and 19 and Attached RailingsGL52 6AB | Grade II |
| 558 | Numbers 15 and 17 and Attached Area RailingsGL50 3LA | Grade II |
| 559 | Numbers 16 18 and 18a and Attached RailingsGL52 6DZ | Grade II |
| 560 | Numbers 16 and 17 and Attached Area Railings to Number 17GL50 2AS | Grade II |
| 561 | Numbers 16 and 18 and Attached Area RailingsGL50 3JZ | Grade II |
| 562 | Numbers 17a 18 and 19 with Attached Area RailingsGL50 2AG | Grade II |
| 563 | Numbers 17 and 19 and Attached Area RailingsGL50 2QU | Grade II |
| 564 | Numbers 17 and 19 and Attached RailingsGL52 6EG | Grade II |
| 565 | Numbers 17 to 27 and Attached Area RailingsGL52 2HJ | Grade II |
| 566 | Numbers 18 19 and 20 and Atached Area RailingsGL50 1JD | Grade II |
| 567 | Numbers 18 to 24 and Attached Railings to Number 18GL52 2SG | Grade II |
| 568 | Numbers 18 to 33 with Forecourt Railings to Numbers 20, 24 and 26GL52 2DD | Grade II |
| 569 | Numbers 19 and 21 and Attached Area Railings to Number 21GL52 2BE | Grade II |
| 570 | Numbers 19 and 21 and Attached RailingsGL53 7QE | Grade II |
| 571 | Numbers 19 and 21 and Attached RailingsGL52 6EY | Grade II |
| 572 | Numbers 19 to 39 and Attached RailingsGL50 2AW | Grade II |
| 573 | Numbers 1 and 2 and Area Railings to Number 1GL50 2AN | Grade II |
| 574 | Numbers 1 and 2 and Attached Railings to Number 2GL52 2SX | Grade II |
| 575 | Numbers 1 to 11 11a 15 and 17 and Attached RailingsGL50 2BB | Grade II |
| 576 | Numbers 1 to 11 and 15 and Attached Railings to Numbers 1 to 9GL52 2BD | Grade II |
| 577 | Numbers 1 to 11 and Attached Railings to Numbers 3 to 11GL52 2AA | Grade II |
| 578 | Numbers 1 to 12 and Attached Railings, Walls and Piers to Number 1GL50 4JU | Grade II |
| 579 | Numbers 1 to 15, Cricklewood and Attached RailingsGL52 6DS | Grade II |
| 580 | Numbers 1 to 19 and Attached RailingsGL50 4JN | Grade II |
| 581 | Numbers 1 to 4 and Attached Area RailingsGL52 6DT | Grade II |
| 582 | Numbers 1 to 4 and Attached RailingsGL50 3PE | Grade II |
| 583 | Numbers 1 to 6 and Attached Area Railings to Number 6GL50 1ND | Grade II |
| 584 | Numbers 1 to 6 and Attached Railings and Back of Premises of Echo OfficeGL50 3NY | Grade II |
| 585 | Numbers 1 to 6 and Attached Railings to Numbers 2 and 5GL53 7LA | Grade II |
| 586 | Numbers 1 to 9 and Attached Area RailingsGL50 3BB | Grade II |
| 587 | Numbers 1 to 9 with Attached Railings and GatesGL52 6GA | Grade II |
| 588 | Numbers 20 to 30 and Attached RailingsGL50 4JP | Grade II |
| 589 | Numbers 210 to 216 and Attached Railings Gate Piers and Overthrows to Two Churchyard Entrances toGL50 3UA | Grade II |
| 590 | Numbers 21 23 and 25 and Attached Wall Between Numbers 23 and 25 and Railings to Number 25GL52 2SQ | Grade II |
| 591 | Numbers 2, 2a and 2b and Attached Area RailingsGL52 2PT | Grade II |
| 592 | Numbers 23, 24 and 25 and Attached RailingsGL50 1JN | Grade II |
| 593 | Numbers 23 25 and 27and Attached RailingsGL52 2SR | Grade II |
| 594 | Numbers 23 and 25 and Attached RailingsGL53 7QE | Grade II |
| 595 | Numbers 23 and 25 and Attached RailingsGL52 6EY | Grade II |
| 596 | Numbers 24 and 26 and Attached RailingsGL50 2BU | Grade II |
| 597 | Numbers 24 and 26 and Attached Railings to Number 26GL50 2QT | Grade II |
| 598 | Numbers 27 and 29 and Attached RailingsGL52 6EY | Grade II |
| 599 | Numbers 27 to 32 and Attached Railings to Numbers 28, 31 and 32GL50 2XF | Grade II |
| 600 | Numbers 28 and 29 and Attached RailingsGL50 1JN | Grade II |
← Back to Central Conservation Area
Is your property near a listed building?
Check if your property is in the Central Conservation Area — free, no signup required.
Check Your Postcode →