Listed Buildings in Central Conservation Area
873 listed buildings have been identified within the Central Conservation Area in England, including 5 Grade I, 47 Grade II*, 821 Grade II.
| # | Building Name | Grade |
|---|---|---|
| 601 | Numbers 28 and 30 and Attached RailingsGL50 2QT | Grade II |
| 602 | Numbers 29 to 37 and Attached RailingsGL52 2BH | Grade II |
| 603 | Numbers 2 and 3 and Attached Railings to Number 3GL50 2PQ | Grade II |
| 604 | Numbers 2 to 24 and Attached RailingsGL51 3AA | Grade II |
| 605 | Numbers 2 to 34 and Attached Area RailingsGL52 2AB | Grade II |
| 606 | Numbers 2 to 7 and Attached Railings to Numbers 3, 4 and 7GL52 2AY | Grade II |
| 607 | Numbers 2 to 8 and Ormond HouseGL50 1SX | Grade II |
| 608 | Numbers 2 to 8 Attached Railings to Numbers 2,4 and 8, Piers to Number 4 and Wall and Pier to Number 8GL52 6FB | Grade II |
| 609 | Numbers 31 33 and 35 and Attached RailingsGL52 6HA | Grade II |
| 610 | Numbers 31 to 42 and Attached RailingsGL50 4JT | Grade II |
| 611 | Numbers 32 34 and 36 and Attached RailingsGL52 6DL | Grade II |
| 612 | Numbers 32 and 34 and Attached Boundary Railings to Number 32 and Area Railings to Number 34GL50 2QT | Grade II |
| 613 | Numbers 33 and 34 and Attached RailingsGL50 2XQ | Grade II |
| 614 | Numbers 33 to 45 and Attached RailingsGL50 1PY | Grade II |
| 615 | Numbers 34 and 36 and Attached Forecourt Railings and with Area Railings to Number 34GL52 2QY | Grade II |
| 616 | Numbers 35 and 37 and Attached Area Railings to Number 37GL50 3LD | Grade II |
| 617 | Numbers 3, 5 and 7 and Attached Area RailingsGL50 1EW | Grade II |
| 618 | Numbers 36, 38 and 40 and Attached Area RailingsGL52 2JX | Grade II |
| 619 | Numbers 36 and 38 and Attached Railngs to Number 38GL50 2QT | Grade II |
| 620 | Numbers 37 and 39 and Attached Area RailingsGL52 2PT | Grade II |
| 621 | Numbers 38 and 40 with Attached Walls and Piers and Area RailingsGL52 2DA | Grade II |
| 622 | Numbers 3 and 4 with Attached Area Railings and WallsGL50 2XD | Grade II |
| 623 | Numbers 3 and 5 and Attached RailingsGL52 6DP | Grade II |
| 624 | Numbers 3 to 11 and Attached Area Railings to Numbers 3 to 7 and Forecourt Railings to Numbers 9 and 11GL53 7HL | Grade II |
| 625 | Numbers 41 and 43 and Attached Area RailingsGL52 2PT | Grade II |
| 626 | Numbers 42 and 44 and Attached Railings Walls and PiersGL52 2DA | Grade II |
| 627 | Numbers 45 47 and 49 and Attached Area Railings to Number 49GL52 2UG | Grade II |
| 628 | Numbers 45 and 53 and Attached Area RailingsGL52 2BQ | Grade II |
| 629 | Numbers 45 to 71 and Attached RailingsGL50 2BZ | Grade II |
| 630 | Numbers 46 to 50 and Attached RailingsGL50 4JW | Grade II |
| 631 | Numbers 47 to 55 Including Playhouse Theatre (Numbers 49-53) Playhouse TheatreGL53 7HJ | Grade II |
| 632 | Numbers 47 to 57 with Attached Railings to Numbers 49, 51 and 55 and Walls and Piers to Numbers 47 and 57GL52 2NX | Grade II |
| 633 | Numbers 4 and 5 and Attached RailingsGL50 2PQ | Grade II |
| 634 | Numbers 4 and 5 and Attached WallsGL50 2XQ | Grade II |
| 635 | Numbers 4 and 6 and Attached RailingsGL52 6DY | Grade II |
| 636 | Numbers 4 and 6 and Attached Railings with Wall to LeftGL50 2QR | Grade II |
| 637 | Numbers 50 and 52 and Attached RailingsGL52 6DY | Grade II |
| 638 | Numbers 50 and 52 with Attached Walls and Piers and with Attached Railings to Number 50GL52 2DA | Grade II |
| 639 | Numbers 51 and 53 and Attached Area Railings to Number 53GL50 2XL | Grade II |
| 640 | Numbers 53 to 65 and Attached Railings to Number 55 and 59 to 65GL52 6HF | Grade II |
| 641 | Numbers 54 and 56 and Attached Piers and BalustradeGL52 6EQ | Grade II |
| 642 | Numbers 54 and 56 and Attached RailingsGL53 7HJ | Grade II |
| 643 | Numbers 54 and 56 with Attached Walls and Piers and Attached Railings to Number 54GL52 2DA | Grade II |
| 644 | Numbers 57 and 59 and Attached RailingsGL50 2XL | Grade II |
| 645 | Numbers 58 60 and 62 Attached Coach House (Number 62)GL52 6EQ | Grade II |
| 646 | Numbers 58 and 60 with Attached Wall and Pier to Number 58 and Attached Railings to Number 60GL52 5PJ | Grade II |
| 647 | Numbers 59 to 67 and Attached Area RailingsGL52 2BJ | Grade II |
| 648 | Numbers 5 and 6 and Attached Area RailingsGL50 4DW | Grade II |
| 649 | Numbers 5 and 6 and Attached RailingsGL50 3JX | Grade II |
| 650 | Numbers 5 and 6 and Attached RailingsGL50 2XD | Grade II |
← Back to Central Conservation Area
Is your property near a listed building?
Check if your property is in the Central Conservation Area — free, no signup required.
Check Your Postcode →